All matches are played at
Sir Bernard Lovell School, Oldland Common, BS30 8TS
on the indoor court
TB3 - Avon Div 3 (competing as TB4) Print version
|
Date | Opposition | Time | Venue |
15th Sept | Brandon 2
| 1.00pm | SBL |
22nd Sept | No game
| | |
29th Sept | Archway
| 2.30pm | SBL |
6th Oct
| Premier Romans 4
| 1.00pm | SBL |
13th Oct | Genesis 3
| 1.00pm | SBL |
20th Oct | Panthers
| 10.00am | SBL |
10th Nov | No game
| | |
17th Nov | Bath Cougars 2
| 11.30am | SBL |
24th Nov | Crossbow 3
| 2.30pm | SBL |
1st Dec | Easton T
| 1.00pm | SBL |
8th Dec | Fry 2
| 1.00pm | SBL |
12th Jan | No game
| | |
19th Jan | Brandon 2
| 2.30pm | SBL |
26th Jan | Bath Cougars 2
| 11.30am | SBL |
2nd Feb
| Archway | 2.30pm | SBL |
9th Feb | Fry 2
| 2.30pm | SBL |
16th Feb | No game
| | |
2nd Mar
| No game | | |
9th Mar | Premier Romans 4 | 11.30am | SBL |
16th Mar | Genesis 3
| 10.00am | SBL |
23rd Mar | No game | | |
30th Mar
| Easton T
| 1.00pm | SBL |
6th Apr | Crossbow 3
| 1.00pm | SBL |
27th Apr | Panthers
| 10.00am | SBL |
Directions to venue: Sir Bernard Lovell School, Oldland Common, BS30 8TS From Bath take the A431 Kelston Road out of town and at the roundabout by the garden centre take the 2nd exit. Continue up the hill and at the roundabout take the 2nd exit. Continue for appro 1/2 mile and turn left onto North St - the sports hall is on the left after approx 100 mtrs. |